Trends as of 24-Aug-2025 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2025 6:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.7 | 0.0 | 0.0 | SSW | 62 | 54.2 | 29.853 | 0.05 |
5 minutes ago | 67.5 | 0.0 | 0.0 | WSW | 64 | 54.9 | 29.853 | 0.05 |
10 minutes ago | 67.4 | 0.0 | 0.0 | SW | 62 | 53.9 | 29.851 | 0.05 |
15 minutes ago | 67.3 | 0.0 | 0.0 | SW | 61 | 53.4 | 29.853 | 0.05 |
20 minutes ago | 67.3 | 0.0 | 0.0 | SW | 61 | 53.4 | 29.854 | 0.05 |
30 minutes ago | 67.2 | 0.0 | 0.0 | SW | 61 | 53.3 | 29.854 | 0.05 |
45 minutes ago | 66.9 | 0.0 | 0.0 | WNW | 61 | 53.0 | 29.849 | 0.05 |
60 minutes ago | 66.5 | 0.0 | 1.2 | SW | 62 | 53.1 | 29.857 | 0.05 |
75 minutes ago | 65.4 | 0.0 | 0.0 | W | 65 | 53.3 | 29.856 | 0.05 |
90 minutes ago | 65.1 | 0.0 | 0.0 | WNW | 65 | 53.0 | 29.856 | 0.05 |
105 minutes ago | 66.4 | 0.0 | 0.0 | SSW | 56 | 50.2 | 29.858 | 0.05 |
120 minutes ago | 64.5 | 1.2 | 1.2 | WNW | 65 | 52.5 | 29.854 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 24-Aug-2025 4:26pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.05 in (1 rain day this month) | Month | 0.29 in last month. |
Year | 5.20 in ( 22 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.1 °F at 11:19am | Max > 86 °F | 4 days |
Yest. | 81.2 °F at 5:09pm | Max > 77 °F | 24 days |
Month | 89.1 °F on 12-Aug-2025 | Warmest day | 80.1 °F on 12-Aug-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.9 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.3 °F at 6:27am | Min < 32 °F | 0 days |
Yest. | 56.9 °F at 5:39am | Min < 5 °F | 0 days |
Month | 40.5 °F on 17-Aug-2025 | Coldest day | 67.8 °F on 17-Aug-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 55.2 °F on 17-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.845 inHg at 4:01pm | Today | 51.2 °F at 6:27am |
Yest. | 29.852 inHg at 5:11pm | Yest. | 56.9 °F at 5:39am |
Month | 29.737 inHg on 14-Aug-2025 | Month | 40.5 °F on 17-Aug-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.05 in |
Yest. | 0.098 in | Yest. | 0.00 in |
Month | 4.35 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1179 W/m2 at 1:03pm | Today | 9.0 index at 11:53am |
Yest. | 846.0 W/m2 at 9:55am | Yest. | 5.8 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WNW at 10:54am | |
Yest. | 15.0 mph at 11:42am | |
Month | 19.0 mph on 24-Aug-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph E at 11:35am | |
Yest. | 9.5 mph at 5:11pm | |
Month | 14.7 mph on 06-Aug-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 4.20 miles | |
Month | 202.00 miles | |
Year | 6377.38 miles |